About Me
I am working in Mitsubishi Electric Corporation as a researcher. From July 2024 to July 2025, I worked as a visiting researcher at Mitsubishi Electric Research Laboratories (MERL). I got a PhD of the Information and Computer Science in Fujishiro Laboratory at Keio University in 2021. Since September 2018, I was a visiting scholar of the Visual Computing Group at Harvard University from 2018 to 2020.
My research interests (2025) are in visualizations for time-series data, novel view synthesis, and AR.
Education
| Period | School |
|---|---|
| Jul. 2024 - Jul. 2025 | Visiting researcher, Mitsubishi Electric Research Laboratories |
| Oct. 2021 - present | Researcher, Information Technology R&D Center, Mitsubishi Electric Corp. |
| Sept. 2018 - Sept. 2021 | PhD in Computer Science, Graduate School of Science and Technology, Keio University |
| Apr. 2017 - Sept. 2018 | M.E. in Computer Science, Graduate School of Science and Technology, Keio University |
| Apr. 2013 - Mar. 2017 | B.E. in Computer Science, Graduate School of Science and Technology, Keio University |
| Apr. 2010 - Mar. 2013 | Caritas Girls’ Senior High School |
Research Experience
| Period | Position |
|---|---|
| Sept. 2018 - Apr. 2020 | Visiting scholar, Harvard University Research advisor: Prof. Hanspeter Pfister and Dr. Johanna Beyer |
| Apr. 2017 - Aug. 2018 | KAKENHI research collaborator, Keio University Research advisor: Prof. Issei Fujishiro |
Fellowships
| Period | Position |
|---|---|
| 2019 | Keio Leading-edge Laboratory of Science and Technology (KLL) 2019 Ph.D. Program Research Grant |
| Sept. 2018 - Sept. 2021 | Doctor 21 - Yoshida Scholarship Foundation |
| 2018 | Keio University Scholarship |
| 2017 | Kei Mori – L. R. Klein Scholarship |
| 2016 | Keio University Faculty of Science and Technology Alumni Association Scholarship |
| 2015 | Keio University Scholarship |
